MT Propeller | Aero Composites | Whirl Wind | Whirl Wind | Whirl Wind | |
Model | MTV-12-B/183-59 | n/a | 150 series | 200C | 200RV |
Blades | 3 | 2 | 3 | 2 | 2 |
Diameter | 72" | 72" | 69" | 77" | 72" |
Weight w/spinner | 44 lbs | est. 49 lbs | 29 lbs | 47 lbs | 41 lbs |
Status | Certified | Experimental only | Experimental only | Experimental only | Experimental only |
TBO | 72 months or 1,800 hours | not established | Estimated at 1,000 hrs or 5 years. May be lengthened in the future based on ongoing evaluation of field results. | Estimated at 1,000 hrs or 5 years. May be lengthened in the future based on ongoing evaluation of field results. | Estimated at 1,000 hrs or 5 years. May be lengthened in the future based on ongoing evaluation of field results. |
Notes | New design with scimitar blade shape. Thinner and more efficient than previous designs. New material on back to prevent blade erosion. | Uses McCauley hub, or soon to be introduced improved clone. Scimitar blade shape, pitch profile optimized for 200 mph+ airframes. | Introduced specifically for the fast kitplane market: RVs, Lancairs, Glasairs. Beta period was a full two years, now in production. To be replaced soon by the 151 with the new Opti-Q airfoil. | McCauley 220 hub, 100% carbon fiber composite blades, designed for aerobatic use, can be used with or without counterweights. | McCauley 215 hub, 100% carbon fiber composite blades with Opti-Q airfoil, designed specifically for RV series aircraft. |
Restrictions | When used with a non-counterweighted crank O-360s a restricted range from 2,050-2,300 rpm should be observed. | Max rpm 2,700, no published restricted operating ranges. | Whirl Wind "recommends" limiting operation in the 2,050-2,300 rpm range. Max rpm 2,700, and presently at least, no use with high-compression pistons or electronic ignition with non-counterweighted cranks. | Max rpm 2,700, no published restricted operating ranges. | Max rpm 2,700, no published restricted operating ranges. |
Price | $8,900 including finished spinner, special price for RV builders through Van's Aircraft $7,635 | $9,500 without spinner | $6,900 including fully finished spinner assembly | $8,625 with counterweights, $8,400 w/o, includes fully finished spinner assembly | $7,500, includes fully finished spinner assembly |
Pic |
![]() |
![]() |
![]() |
|
|
Web site | mt-propeller.com | aerocomposites.com | whirlwindpropellers.com | whirlwindpropellers.com | whirlwindpropellers.com |